410 Martin Street
3 Bedrooms, 2 Baths
1001-1100 sq. ft.
410 Martin Street Elizabethtown, NC 28337-9760
Come see this beautiful 3 bed and 2 bath property that is conveniently located near all local shopping areas near downtown Elizabethtown. The property features an electric handicap lift on the side uncovered stood entrance, a spacious family room off the kitchen, dining area, a large covered front porch, and a sizeable backyard with a storage shed.
🔑 Key Features:
✨ Built in 2020
✨ Type – Single Family Residence
✨Lot Size Area – All on One Level!
✨Lot Size Area – Less than .25 Acre
✨ Heating – Electric, Forced Air
✨ Cooling – Central Air
✨ County/Parish – Bladen
✨ Subdivision – OTHER
Property Details
Interior Details
| Beds | 3 |
| Full Bathrooms | 2 |
| Size | 1001-1100 |
| Above Grade Finished Area | 1001-1100 sqft |
| Levels | One |
| Stories | 1 |
| Interior Highlights | Breakfast Area, Ceiling Fan(s), Walk-In Closet(s) |
| Basement | None |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Appliances | Dishwasher, Microwave |
Exterior Details
| Property Type | Residential |
| Style | One Story |
| Ownership Type | More than a year |
| Lot Size Range | Less than .25 Acre |
| Lot Size Dimensions | 45x107x43x111 |
| Lot Features | < 1/4 Acre, Level |
| Garage/Parking Features | No Garage |
| Exterior Features | Porch, Storage |
| Patio and Porch | Covered, Porch, Stoop |
| Topography | Level |
Building Details
Utilities
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Sewer | Other |
| Water Source | Other |
Construction
| New Construction | No |
| Construction Materials | Brick Veneer |
| Year Built | 2020 |
| Style | One Story |
| Home Warranty | No |
| Property Condition | Good Condition |
Homeowners Association
| Association | No |
Other Facts & Features
Other Facts & Features
| List Price | $183,000 |
| Price per Sq Ft. | $166 |
| Inclusions | n/a |
| Exclusions | n/a |
| Special Listing Conditions | Standard |
| Directions | Use GPS |
| Lease Considered | No |
| Listing Terms | Cash, Conventional, Fha, VA Loan |
| Zoning Details | R-14 – Residential |
| Possession | Other |
Legal & Financial Details
| Tax ID | 131107692096 |
| Tax Legal Description | 131107692096 MARTIN STREET |
Location
| County/Parish | Bladen |
| Subdivision | OTHER |
| Community Features | Street Lights |
Schools
Nearby Schools
| Elementary Schools | Elizabethtown Middle School |
| High Schools | East Bladen High School |
School Ratings
| Elementary Schools | Elizabethtown Primary Public Schools 2/10* Distance: 0.60 miles Number of students in 2022: 508 Student/teacher ratio in 2022:15:1 Emereau: Bladen Charter Schools 3/10* Distance: 2.95 miles Number of students in 2022:Â 581 Student/teacher ratio in 2022: 13:1 |
| Middle Schools | Elizabethtown Middle Public Schools 1/10* Distance: 0.87 miles Number of students in 2022: 349 Student/teacher ratio in 2022:19:1 |
| High Schools | Elizabethtown Middle Public Schools 1/10* Distance: 0.87 miles Number of students in 2022: 349 Student/teacher ratio in 2022:19:1 East Bladen High Public Schools 5/10* Distance: 5.70 miles Number of students in 2022:Â 564 Student/teacher ratio in 2022: 14:1 |
| Private Schools | Elizabethtown Christian Academy Private Schools Distance: 0.95 miles Number of students in 2022:Â 91 Student/teacher ratio in 2022: 7:1 |
👀 View Today! 👀
Contact us now to schedule your private viewing. Our team is excited to show you around and help you envision a future filled with cherished memories in this beautiful home.
📞 Call 910.583.2625 or 2510 to Book Your Appointment 📞
Don’t hesitate, as this property won’t be available for long. Act fast and secure your dream home today!#YourDreamHome #OpenFloorPlan #RanchStyleLiving #BonusSpace #PristineProperty


















